Products >> Insulator
Composite Polymeric Insulator (11- 66 KV)
We take this as an opportunity to introduce our company as one of the leading companies here in India with major activities in the field of latest technology Composite Silicon Polymeric Insulators upto 66KV. The products as produced by us comply with various National/International technical specifications laid world wide over in the related field. Compaq International Pvt. Ltd. combined the technology of this highPerforming Polymer material with high mechanical strength fiberglass reinforces rod and metal end fittings to produce a high quality Shrinkfit Brand composite Polymeric insulator for various end applications
Technology Advantages of Composite Silicone Insulator :
- Light Weight
- Nil Leakage current. Excellent field performance against porcelain insulators
- Impact and vandal resistant
- High Pollution resistance
- Low profile - makes them less environmentally obtrusive Flameproof
- UV Resistance and Track Resistance
- A wide range of substrates and end fitting
- Many direct replacement products to obviate the need to re-tension lines after replacement of traditional insulators
Typical design data of 11-15kv Composite Insulators
| Nominal System Voltage kv |
Min. Creepage Distance mm |
Section Length mm |
Rated Mechanical tensile load kN |
Wet Power freq. 1 Min. withstand voltage kV |
Dry lighting impulse withstand voltage kV |
| 11 | 320 | 290 | 45 (T&C) | 35 | 75 |
| 11 | 320 | 290 | 45 (B&S) | 35 | 75 |
| 11 | 320 | 290 | 05 (PIN) | 35 | 75 |
| 11 | 320 | 300 | 70 (B&S) | 60 | 150 |
| 11 | 320 | 320 | 70 (T&C) | 60 | 150 |
| 11-15 | 415 | 320 | 45 (T&C and B&S) | 60 | 150 |
| 11-15 | 415 | 270 | 70-90 (T&C and B&S) | 60 | 150 |
| 11-15 | 415 | 300 | 05 (PIN) | 60 | 150 |

Typical design data of 22-28kv Composite Insulators
| Nominal System Voltage kv |
Min. Creepage Distance mm |
Section Length mm |
Rated Mechanical tensile load kN |
Wet Power freq. 1 Min. withstand voltage kV |
Dry lighting impulse withstand voltage kV |
| 22 | 600 | 440 | 45 (T&C) | 60 | 140 |
| 22 | 600 | 460 | 60 (T&C) | 60 | 140 |
| 22 | 600 | 385 | 05 (PIN) | 60 | 140 |
| 22 | 600 | 415 | 70 (B&S) | 60 | 140 |
| 22 | 600 | 415 | 60 (B&S) | 60 | 150 |
| 22 | 600 | 415 | 45 (B&S) | 60 | 150 |
| 22-25 | 600 | 390 | 10 (Post) | 60 | 140 |
| 22-25 | 600 | 425 | 10 (Pin) | 60 | 140 |
| 22-25 | 600 | 430 | 10 (Pin) | 60 | 140 |

Typical design data of 33-36kv Composite Insulators
| Nominal System Voltage kv |
Min. Creepage Distance mm |
Section Length mm |
Rated Mechanical tensile load kN |
Wet Power freq. 1 Min. withstand voltage kV |
Dry lighting impulse withstand voltage kV |
| 33 | 860 | 490 | 45-60(T&C) | 75 | 175 |
| 33 | 860 | 510 | 45-60(T&C) | 75 | 175 |
| 33 | 860 | 510 | 70 (B&S) | 75 | 175 |
| 33 | 900 | 510 | 70 (T&C) | 90 | 230 |
| 33-36 | 900 | 530 | 70-95 (T&S) | 90 | 230 |
| 33-36 | 925 | 440 | 10 (PIN) | 75 | 175 |
| 33-36 | 950 | 440 | 10 (PIN) | 90 | 230 |
| 33-36 | 925 | 410 | 10 (POST) | 75 | 175 |




Home