Products >> Heat Shrinkable Single Core Cables
Electrical Performance
Tests |
12 KV System |
15-24KV System |
36 KV |
| AC Dry Withstand voltage | 35KV/1 minute | 50KV/1 Minute | 75KV/1 Minute |
| DC Withstand 30 Minute | 48 KV | 96 KV | 144KV |
| Lightening Impulse withstand Voltage | 75 KV | 125 KV | 170 KV |
| Partial Discharge | 12.7 Kv < 5 Pc | 25 Kv < 5 Pc | 38 Kv < 5 Pc |

Accessories and optional items
- Solderless and special purpose earthing kits also available on request.
- Polymeric Insulators and T Brackets for installation of terminations on single pole are available on request.
Note
- All kits are supplied with full kit contents for making a termination.
- Rain sheds for indoor termination 12 kV - No Rain shed, 15 -24 kV -1 No. Rain shed, 36 kV - 2 Nos. Rain shed.
Ordering Informations
12 KV System |
15-24 KV System |
36 KV System |
||||||
| Cable size (sq.mm) | Kit Code | Cable size (sq.mm) | Kit Code | Cable size (sq.mm) | Kit Code | |||
| Indoor | Outdoor | Indoor | Outdoor | Indoor | Outdoor | |||
| 16-50 | CXES-11 | CXOS-11 | 16-50 | CXES-21 | CXOS-21 | 25-50 | CXES-31 | CXOS-31 |
| 70-120 | CXES-12 | CXOS-12 | 70-150 | CXES-22 | CXOS-22 | 70-185 | CXES-32 | CXOS-32 |
| 150-300 | CXES-13 | CXOS-13 | 185-300 | CXES-23 | CXOS-23 | 240-500 | CXES-33 | CXOS-33 |
| 400-630 | CXES-14 | CXOS-14 | 400-630 | CXES-24 | CXOS-24 | 630-800 | CXES-34 | CXOS-34 |
| 800-1000 | CXES-15 | CXOS-15 | 800-1000 | CXES-25 | CXOS-25 | 1000 | CXES-35 | CXOS-35 |

CXSS-1236 Series
Electrical Performance
| Tests | 12 KV System (6.6/6.6 KV, 6.35/11KV) | 15-24KV System (8.7/15KV, 11/11KV,12.7/22KV) | 36KV (19/33KV) |
| AC Dry Withstand voltage | 35KV/1 minute | 50KV/1 Minute | 75KV/1 Minute |
| DC Withstand 30 Minute | 48 KV | 96 KV | 144 KV |
| Lightening Impulse withstand Voltage | 75 KV | 125 KV | 170 KV |
| Partial Discharge | 12.7 Kv<5 Pc | 25 Kv<5 Pc | 38 Kv<5 Pc |
Ordering Informations
| 12 KV System Cable Size (sq. mm) |
Kit Code | 15-24 KV System Cable Size (sq. mm) |
Kit Code | 36 KV System Cable Size (sq. mm) |
Kit Code |
| 16-50 | CXSS-11 | 16-50 | CXSS-21 | 25-50 | CXSS-31 |
| 70-120 | CXSS-12 | 70-150 | CXSS-22 | 70-185 | CXSS-32 |
| 150-300 | CXSS-13 | 185-300 | CXSS-23 | 240-500 | CXSS-33 |
| 400-630 | CXSS-14 | 400-630 | CXSS-24 | 630-800 | CXSS-34 |
| 800-1000 | CXSS-15 | 800-1000 | CXSS-25 | 1000 | CXSS-35 |


Home