Products >> Cable Accessories (FOR MV/EHV)
Heat Shrinkable Bushbar Insulation Tubing (Red & Brown)
![]() |
![]() |
| Product Code | Internal Diameter Expanded Position | Internal Diameter In Full Shrink | Wan Thickness In Full Shrink Position |
| COJ 20/8 | 20 | 8 | 3.0 |
| COJ 25/8 | 25 | 8 | 3.0 |
| COJ 30/12 | 30 | 12 | 3.0 |
| COJ 40/16 | 40 | 16 | 3.0 |
| COJ 50/20 | 50 | 20 | 3.0 |
| COJ 70/20 | 70 | 20 | 3.0 |
| COJ 95/29 | 95 | 29 | 3.0 |
| COJ 100/28 | 100 | 28 | 3.5 |
| COJ 115/34 | 115 | 34 | 3.5 |
| COJ 120/38 | 120 | 38 | 3.5 |
| COJ 150/45 | 150 | 45 | 4.0 |
| COJ 180/50 | 180 | 50 | 4.0 |
| COJ 200 / 60 | 200 | 60 | 4.0 |
| COJ 140/45 | 140 | 45 | 4.0 |
| COJ 160/52 | 160 | 52 | 4.0 |




Home