Products >> Polymeric Surge Arrester
Metal Oxide Surge Arrester (11 to 36 kv)
Compaq International (P) Ltd. was quick enough to design Polymeric housed ZNO Surge Arrestors using technologies which are its core competences in the field of silicone elastomers. These metal oxide Gapless Surge Arrestors have been designed, developed & manufactured in Compliance to International standard IEC 60099-4 & Indian standard IS: 3070 (Part 3). These are manufactured at our ISO 9001 & ISO 14000 certificated plant to ensure zero defect quality product meeting & even exceeding specifications cover under related International & Indian quality standards.
Features :
|
Performance Data :
|
TECHNICAL SPECIFICATION
METAL OXIDE SURGE ARRESTER IEC 60099-4
HIGH CURRENT IMPLUSE 65 KA NOMINAL DISCHARGE CURRENT - 5KAUr Arrester Rating (KV rms) |
Uc COV (KV rms) |
Step Current Residual Voltage (KV crest) |
Lighting Impluse Residual |
Voltage (KV crest) current wave |
8/20 microsecond |
| 2.5 KA | 5.0 KA | 10.0 KA | |||
| 3 | 2.55 | 9.65 | 8.27 | 8.92 | 9.69 |
| 6 | 5.1 | 19.30 | 16.54 | 17.84 | 19.38 |
| 9 | 7.65 | 28.95 | 24.81 | 26.76 | 29.07 |
| 13 | 10.2 | 38.60 | 33.08 | 35.68 | 38.76 |
| 15 | 12.7 | 48.25 | 41.35 | 44.6 | 48.45 |
| 18 | 15.3 | 57.90 | 49.62 | 53.52 | 58.14 |
| 21 | 17 | 67.55 | 57.89 | 62.44 | 67.83 |
| 24 | 19.5 | 77.20 | 66.16 | 71.36 | 77.52 |
| 27 | 22 | 86.85 | 74.43 | 80.28 | 87.21 |
| 30 | 24.4 | 96.50 | 82.7 | 89.20 | 96.90 |
| 33 | 27 | 106.15 | 90.97 | 98.12 | 106.59 |
| 39 | 29 | 115.8 | 99.24 | 107.04 | 116.28 |
HIGH CURRENT IMPLUSE 100 KA NOMINAL DISCHARGE CURRENT : 10KA LINE DISCHARGE CLASS - 1
Ur Arrester Rating (KV rms) |
Uc COV (KV rms) |
Step Current Residual Voltage (KV crest) |
Lighting Impluse Residual |
Voltage (KV crest) current wave |
8/20 microsecond |
Switch Impulse Residual |
Discharge Voltage (KV Crest) |
| 5 KA | 10 KA | 20 KA | 125 A | 500 A | |||
| 3 | 2.55 | 9.65 | 8.33 | 8.95 | 9.81 | 6.50 | 6.85 |
| 6 | 5.1 | 19.30 | 16.66 | 17.90 | 19.62 | 13.0 | 13.7 |
| 9 | 7.65 | 28.95 | 24.99 | 26.85 | 29.43 | 19.5 | 20.55 |
| 13 | 10.2 | 38.60 | 33.32 | 35.80 | 39.24 | 26.0 | 27.4 |
| 15 | 12.7 | 48.28 | 41.65 | 44.75 | 49.05 | 32.5 | 34.25 |
| 18 | 15.3 | 57.90 | 49.98 | 53.70 | 58.86 | 39.0 | 41.1 |
| 21 | 17 | 67.55 | 58.31 | 62.65 | 68.67 | 45.5 | 47.95 |
| 24 | 19.5 | 77.20 | 66.64 | 71.60 | 78.48 | 52.0 | 54.8 |
| 27 | 22 | 86.85 | 74.97 | 80.55 | 88.29 | 58.5 | 61.65 |
| 30 | 24.4 | 96.50 | 83.30 | 89.50 | 98.10 | 65.0 | 68.5 |
| 33 | 27 | 106.15 | 91.63 | 98.45 | 107.91 | 71.5 | 75.35 |
| 36 | 29 | 115.8 | 99.96 | 107.4 | 117.72 | 78.0 | 82.2 |


Home